Last reviewed: March 23, 2026
This page is meant to reduce ambiguity. If something is planned, it is labeled planned. If it is not relevant to the current browser-first product shape, it is marked not applicable today.
| Area | Status | Current detail |
|---|---|---|
| Browser-first document processing | Implemented | Current live PDF workflows process document content in the browser for the lanes described in the product. |
| Browser storage boundary | Implemented | Saved files and smaller settings remain in browser-managed storage on the device until the user removes them or clears site data. |
| Hosted document retention policy | Not applicable today | The current public product does not expose a hosted document vault for those browser-first flows, so there is no server-side retention schedule to claim here. |
| Deletion and export control | Implemented | Users explicitly export finished files and remove local files through the app or by clearing browser site data. |
| Analytics scope | Implemented | Where analytics are enabled, they are limited to product-usage events and exclude document bytes and document content. |
| Hosted identity and billing controls | Planned, not claimed | Hosted sign-in and billing remain follow-on work. Public pages should not imply a fully deployed hosted account control plane where one does not exist. |
| Formal certification | Planned, not claimed | No SOC 2, ISO 27001, HIPAA, or similar certification is presented as complete today. |
| Third-party audit artifacts | Planned, not claimed | Audit reports, penetration-test summaries, or attestation letters should only appear here after they exist and can be linked directly. |
Move from policy and product context into the working application when you need to edit, convert, compare, or share files.